Justin Rose earned his first career Major victory last week in the 113th US Open at Merion Golf Club.
Jun 07
PGA Tour – FedEx St. Jude Classic Field
Below is a summary of entries in the FedEx St. Jude Classic ranked by Rivals Cup eligible players. The current impact rankings of NCAA men’s golf programs on the PGA Tour can be found here. Rankings are calculated by school and conference and are determined by cumulative FedEx Cup points.
Top NCAA Team entries in the FedEx St. Jude Classic:
| Rank | School | Entries |
| T1 | Georgia Tech | 6 |
| T1 | Georgia | 6 |
| 3 | Oklahoma State | 5 |
| T4 | Arizona State | 4 |
| T4 | UNLV | 4 |
| T4 | Florida | 4 |
| T4 | Illinois | 4 |
| T8 | UCLA | 3 |
| T8 | New Mexico | 3 |
| T8 | Augusta State | 3 |
| T8 | Alabama | 3 |
| T8 | Auburn | 3 |
| T8 | Texas A&M | 3 |
Top NCAA Conference entries in the FedEx St. Jude Classic:
| Rank | Conference | Entries |
| 1 | SEC | 25 |
| 2 | ACC | 17 |
| 3 | Big 12 | 14 |
| 4 | PAC 12 | 12 |
| 5 | Mountain West | 9 |
| 6 | Big 10 | 8 |
| 7 | Peach Belt | 4 |
Jun 05
PGA Tour – the Memorial Rankings Update
Final rankings for the 2011 and 2012 season can be found here and here.
Top 5 NCAA teams on the PGA Tour after the Memorial (top 25 here):
| Rank | School | FEC Points |
| 1 | Georgia Tech | 3,854 |
| 2 | Georgia | 3,592 |
| 3 | Oklahoma State | 3,096 |
| 4 | UNLV | 2,654 |
| 5 | Illinois | 2,592 |
Top 5 NCAA conferences on the PGA Tour after the Memorial (top 25 here):
| Rank | Conference | FEC Points |
| 1 | SEC | 11,675 |
| 2 | ACC | 11,221 |
| 3 | PAC 12 | 8,835 |
| 4 | Mountain West | 6,598 |
| 5 | Big 12 | 5,753 |









